×
COSMIC | MATH-8 | CH-1 : RATIONAL NUMBERS
COSMIC | MATH-8 | CH-10 : 2-D SHAPES
COSMIC | MATH-8 | CH-11 : AREA OF-POLYGONS
COSMIC | MATH-8 | CH-12 : VOLUME AND SURFACE AREA
COSMIC | MATH-8 | CH-13 : PLOTTING THE GRAPHS
COSMIC | MATH-8 | CH-14 : DATA HANDLING
COSMIC | MATH-8 | CH-15 : PROBABILITY
COSMIC | MATH-8 | CH-2 : EXPONENTS OF RATIONAL NUMBERS
COSMIC | MATH-8 | CH-3 : SQUARES AND SQUARE ROOTS
COSMIC | MATH-8 | CH-4 : CUBES AND CUBE ROOTS
COSMIC | MATH-8 | CH-5 : POLYNOMIALS AND SPECIAL IDENTITIES
COSMIC | MATH-8 | CH-6 : FACTORISATION
COSMIC | MATH-8 | CH-7 : LINEAR EQUATIONS
COSMIC | MATH-8 | CH-8 : DIRECT AND INVERSE VARIATIONS
COSMIC | MATH-8 | CH-9 : COMPOUND INTEREST
MATH-8
Test-paper
Video Lecture
Pages